|
40
Riders congregated at the 4* Marriott Hotel in Cheshunt last night for the third running of the Brit Butt Rally. Riders came from far and wide.
Margaret from Australia, Gerhard from Germany, Michiel from Belgium and Mike from Dubai. Chris McGaffing last year’s
Rally master is this year riding the rally and hoping to make his mark.Rob Roalfe, twice winner, was still looking to claim his straight
hat trick.5 ladies were competing this year, 2 pillions, Jools and Bev and 3 riders, Debbie, Sonia and Margaret. Good
luck to all of them. Bonus books were handed out at around 8.30pm after a delicious hi carb pasta meal. Most riders reported in
the morning that they had very little sleep as the bonus book devised by the new Rally Master; Pete West certainly kept
them on their toes. The morning riders started congregating from 4am onwards and lined up ready for the off at 5.30.The main emphasise for
the riders was safety and hydration with temperatures in the UK expected to hit 27 degrees over the following 36 hours. Normally
unheard of in May. The tension and nerves certainly showed as riders started their engines and left at one minute intervals,
some getting lost on the very first roundabout as we noticed at least SIX go round at least twice. Great start guys.
Minimum Mileage is set at 1206 miles and minimum points 28,000. It’s a tough book, lots of time barred locations;
As promised this year was one hell of an event.
| Position | Rider
# | | Name | Miles | Points | | 1 | 1 | | Robert Ralfe | 1411.264 | 41169 | | 2 | 21 | | Bob Gawthorpe | 1350.435 | 37712 | | 3 | 28 | | John
Young | 1252 | 37033 | | 4 | 34 | | Steve Eversfield | 1322.01 | 36730 | | 5 | 43 | | Paddy
McCreanor | 1317.214 | 35524 | | 6 | 8 | | Gerald Perkins | 1222 | 35450 | | 7 | 20 | | Kevin
& Lynda Weller | 1280.45 | 35364 | | 8 | 7 | | Barry Manning | 1429.437 | 34358 | | 9 | 15 | | Sam
Clarke | 1315.849 | 34317 | | 10 | 35 | | Steve Kirk | 1264.546 | 33313 | | 11 | 6 | | Mark
Fowler | 1249.775 | 33297 | | 12 | 19 | | Leigh Gardner | 1238.045 | 33261 | | 13 | 2 | | Chris
McGaffin | 1324.016 | 32574 | | 14 | 11 | | Clint Smith | 1249.714 | 32552 | | 15 | 16 | | Kenneth
Tucker | 1210 | 31852 | | 16 | 48 | | Darren Rogerson | 1579.356 | 31687 | | 17 | 4 | | Shaun
Higginbotham | 1359.657 | 31355 | | 18 | 5 | | John Rafferty | 1250 | 30905 | | 19 | 13 | | Gerhard
Memmen-Krueger | 1224.435 | 30858 | | 20 | 14 | | Michiel Kerkhof | 1518.82 | 30602 | | 21 | 18 | | Roland
Fenwick | 1232.953 | 30488 | | 22 | 39 | | Lawrence Smith | 1273.215 | 30159 | | 23 | 3 | | Chris & Bev Kilner | 1228.5 | 30103 | | 24 | 45 | | Barry Heasman | 1276.237 | 29337 | | 25 | 49 | | Martin
Fox | 1255.644 | 28785 | | 26 | 31 | | Soji Ojelade | 1236.136 | 28031 | | | | | | | | | | | | | | | | For various reasons
the following riders did not finish. | | | | | | | | | | | DNF | | | | | | | | 9 | | Margaret Peart | | | | | 25 | | Wulstan
Melling | | | | | 26 | | Debi Devine | | | | | 27 | | Sonia
Young | | | | | 29 | | Joe Fisher | | | | | 30 | | Bob
Badger | | | | | 32 | | Mark Raybould | | | | | 37 | | Simon
Heslop | | | | | 40 | | Mike Brody | | | | | 41 | | Ian
Wallace | | | | | 42 | | Jeremy Thompson | | | | | 44 | | Sean
Maher | | | | | 46 | | Tim Hewitt | | | | | 50 | | Nick Robbins &
Jools Hamilto | | |
Just a few of the ride reports
and threads to be found on our forum.
Lyn’s
BBR 2010 Report http://www.ironbutt.org/forum/forum_posts.asp?TID=4806&PN=1
Grims BBR 2010 Report
http://www.ironbutt.org/forum/forum_posts.asp?TID=4815&PN=1
Little Toe’s
BBR 2010 Report http://www.ironbutt.org/forum/forum_posts.asp?TID=4794&P N=1
John’s BBR
2010 Report http://www.ironbutt.org/forum/forum_posts.asp?TID=4787&PN=2
LMG’S BBR 2010
Report http://www.ironbutt.org/forum/forum_posts.asp?TID=4785&PN=2
|